Participating Organisations
























| Presenter | Title | |
| MUHAMMAD BADRUL | HASAN | Elucidating households’ preferences for drinking water supply systems in rural coastal Bangladesh: A choice experiment model |
| VIVIANA | VARGAS FRANCO | Towards a web-based decision support system for the planning of micro-watersheds: case studies in Colombia |
| ATHMANE | KHETTOUCH | Indigenous water management systems under global change: an interdisciplinary assessment of the resilience of the Khettara system in Morocco’s Southern Oases |
| ANANYA | Linking insurance and resilience infrastructure for financing water security projects | |
| GUILLAUME | MARTIN | Importing Water as a Solution to Water Stress. From the Congo River to the Sahel: A Study Using Real Options. |
| IKRAM | BENCHBANI | Sustainable Water Finance in Morocco : bridging investment gaps in a water-stressed system through innovative funding mechanisms |
| First name | Last name | Title |
| SALAM | ABABNEH | Integrated Governance of the WEFE Nexus in Jordan: A Path Towards a Sustainable Development. |
| MANUEL | SAPIANO | Transforming Malta’s National Water Management Framework through the application of the WEFE Nexus. |
| JEAN LOUIS YANNICK | OMOTONOKO | From Theory to Practice: Implementing WEF Nexus Approaches to Tackle Resource Challenges in Developing countries Contexts. Case study of Kinshasa, DRC. MSc. Thesis, 2023. |
| DR. MOHAMED | DAWOUD | Water, Food and Energy Nexus in Arab Region: Challenges and Opportunities |
| INES | DOMBROWSKY | Mechanisms for governing the Water-Energy-Food-Ecosystems (WEFE) nexus: A comparative analysis |
| MAJED | ABU-ZREIG | Promoting Water-Energy-Food-Ecosystem (WEFE) Nexus Approach and Water Diplomacy for Conflict Prevention and Cooperation in the MENA Region |
| JOSE LUIS | MARTIN BORDES | Harnessing AI for WEFE Nexus Assessment: Innovating Water Management for Transformative Policy and Practice |
| Presenter | Title | |
| PINTU KUMAR | MAHLA | Charting India’s Water Future: Framing Water Security Imaginaries in Jammu and Kashmir |
| SLIM | MTIBAA | Assessing the global economic impacts of floods and their potential propagation through international trade |
| NABIL | AOUICHATY | Soil erosion risk assessment Using the RUSLE Model, Remote Sensing, GIS and hydrological modeling in Ksob watershed, Tensift, Morocco |
| NOEMIA | CUNHA | Evolution of the Portuguese Water Security Policy (1967-2002): Governance, Regulatory Advances and Challenges in Flood Risk Management |
| SIEN | LIU | Cyber – Physical Systems and Digital Twins: Empowering Urban Resilience Against Extreme Rainfall – Induced Floods |
| Presenter | Title | |
| PJ | SANTA | Revolutionizing Climate Adaptation: A Digital Twin Economy for Smart Water Cities & Community-Driven Resilience in Tropical Watersheds |
| SHAFAYET | RAHMAN | AI-Driven Predictive Analytics for Smart Water Infrastructure Resilience and Disaster Mitigation |
| MUSTAPHA | HAJJI | Mixed AI and numerical simulations models for leaks and networks obstruction detection used optimized sensor location. |
| HANANE | BENQLILOU | AI-driven (LLM) desalination solution to improve desalination plants efficiency in Morocco |
| HANANE | BENQLILOU | Predicting scale formation in water mains and networks using AI and low power sensors technologies – The case of Azrou drinking water supply system |
| Presenter | Title | |
| LINDELANI | LALUMBE | Role of hydrogeological information products in sustainable groundwater management in South Africa |
| AMALE | SOUDANI | Enhanced 3D Hydrogeological Model for the Assessment of Groundwater and Seawater Intrusion in the Mnasra Coastal Aquifer by Advanced Modeling |
| ADAMU | BASHIR AHMAD | Evaluation of ground water depletion within kano metropolitan |
| MUGDHA | KINHIKAR | Arid Tapestries: A Systematic Literature Review of Groundwater Policy Evolution |
| JULIO CESAR | QUINONEZ BASAGOITIA | Impact on water recharge of the san salvador aquifer and increased risk of downstream floods due to the construction of the national stadium in el salvador |
| Presenter | Title | |
| PAMELA | MUSIMENTA | Assessing the impact of land use and land cover changes on the stream flows. a case study of the upper river rwizi catchment |
| BEYOND | STICK | Research on Pathways for Soil and Water Conservation to Promote the Sustainable Development of Water Resources |
| SHI | ZHANG | Revitalizing Urban Waterscapes: Ecological Engineering Strategies for Yangtze River Basin Sustainability |
| CHIARA | BISCARINI | Women in Water Science |
| ADIZUE | JANE | Lessons Learned from the WASH for Healthy Lives Project: Addressing Climate-Induced Water Scarcity and Improving Water Resource Management in Rural Nigerian Communities |
| Presenter | Title | |
| MBUYISELWA | MOLOI | The environmental exposure of CECs in developing countries: A case study of CECs in South African freshwater systems |
| FATIMA-EZAHRA | AMOUAT | Surveillance of Multidrug-Resistant Bacteria from Wastewater in Marrakech, Morocco: A One Health approach |
| ASMA | OUTAGANT | Assessment of groundwater quality based on pharmaceutical and pesticide monitoring in Draa basin (Morocco) |
| N’GUETTIA | KOSSONOU ROLAND | Health Risk Assessment of Trace Metal Contamination in Groundwater: A Case Study of Divo Department, Côte d’Ivoire |
| KERVELLE | BAIRD | Microplastics – Science Optimizing Solutions |
| PAKI ISRAEL | DIKOBE | Comparison study of various powder activated carbon that can effectively remove contaminants of emerging concern from drinking water. |
| Presenter | Title | |
| GUILLERMO | DONOSO | Bridging Governance for Water Resilience: The Role of Organizational Structures in Enabling Collective Action |
| ABDELAZIZ | ZOUHIR | From water quality monitoring to the generalization of health risk assessment and management approaches. – Experience of ONEE Water Branch – |
| DIEGO | POZZOLI | Enhancing Transboundary Water Governance in the Medjerda River Basin: BRIDGE 5 Project |
| SARAH | APPIAH | Gender analysis of water policies and governance in Nigeria |
| LORENA | PROCÓPIO | Developing a Performance Index for Water and Sanitation Concessions: The Case of Rio de Janeiro, Brazil. |
| Title | Authors | Organisation |
| Analysis of Hydrological Variability and Attribution in the Han River Basin | Li Qianxun, Chen Yingjian | Changjiang Institute of Survey, Planning, Design and Research |
| Study on the spatio-temporal characteristics and cross regional impacts of riverine input of agricultural non-point source pollution in the Yangtze River Economic Belt | Mengfei Song, Weijun He, Min An, Xue Fang, Bei Wang | China Three Gorges University |
| Success factors for the inclusion of community-based water organisations in the provision of the nationally granted right to drinking water | Katharina Lindt | Brandenburgische Technische Universitaet |
| Agricultural policies and water resources in Morocco: Challenges of water governance under severe water scarcity, insights from Souss Massa basin. | Moussa Ait el kadi, Lhoussaine Bouchaou, Abdelwahed Chaaou, Mohammed Hssaisoune, Victor Fernandez, Soumia Gouahi, Mohammed El hafyani, Brahim Meskour, Chaima Aglagal | Laboratory of Applied Geology and Geo-Environment, Ibn Zohr University École Supérieure d’Agro Développement International (ISTOM) National Thematic Institute for Scientific Research – Water, Ibnou Zohr University |
| Electoral Incentives and Trust in Water Utilities as Drivers of Local Government Participation in Performance-Based Financing: Evidence from Indonesia | Silvia Landa | University of North Carolina |
| Title | Authors | Organisation |
| Biodiversity in the aquatic systems of the Draa basin | Mokhtar Benlasri | Museum of Naural History of Marrakech |
| Ecological Benefit-Sharing and International Water Law in Transboundary River Governance | Chenjun Zheng | School of Law, Zhejiang Gongshang University |
| Seawater Desalination: A Necessity and Its Environmental Impacts | KHOULOUD MAGRI | Cadi Ayyad University, School of Technology Essaouira, Laboratory of Interdisciplinary Research in Environment, Management, Energy and Tourism |
| CO₂ balance in aquatic Moroccan ecosystems | Fadoua ABOU EL KOUSSINE, Khalid ELKALAY, Karima Khalil, Zainab Damsira | Cadi Ayyad University, School of Technology Essaouira, Laboratory of Interdisciplinary Research in Environment, Management, Energy and Tourism (LIREMET) |
| Integrating Bioeconomic Modeling into Aquatic Biodiversity Conservation | Fatima MIJLAD | ecole superieure de technologie essaouira |
| Water Operators Partnership: Capacity Building of ONAS | Abderrafii MARDI | ONEE |
| Capacity development as a way to accelerate the achievement of Sustainable Development Goals in the Global South | Sara Masia, Graham Jewitt, Tafadzwanashe Mabhaudhi, Aidan Senzanje, Krasposy Kanganga Kujinga, Sylvester Mpandeli, Luxon Nhamo, Rewa Assi, Anne Chisa, Cindy Chamane, Jean-Marie Kileshye Onema, Janez Susnik, Michael Jacobson, Serena Scotton, Cuthbert Taguta, Tsitsi Bangira, Leila Mostefaoui, Tumaini Wambua John, Sharon Mutamuko, Gladys Ombati, Peter Odhiambo | IHE Delft Institute for Water Education Centre for Transformative Agricultural and Food Systems (CTAFS), School of Agricultural, Earth and Environmental Sciences, University of KwaZulu-Natal Centre for Water Resources Research, University of KwaZulu-Natal WaterNet, Unit of Environmental Sciences and Management,North-West University Water Research Commission of South Africa School of Agricultural, Earth and Environmental Sciences, University of KwaZulu-Natal The Pennsylvania State University, University Park RINA Consulting Spa Civil Engineering and Geosciences, Delft University of Technology Strathmore University |
| Title | Authors | Organisation |
| Artificial recharge of groundwater by roof-top rainwater harvesting – a success story from urban India | S.K. Sharma | North Point Academy |
| Challenges in achieving SDG6 targets 6.2 and 6.3 in Lebanon. Assessing progress and setbacks | Nora Fayssal, Hrair Danageuzian, Lara Altawil, Jimmy Romanos | Lebanese American University |
| Harnessing the Atmosphere: A Scalable Solution to Water Scarcity and Security Risks | Owen Erickson, Zach Mixson, David Stuckenberg | Genesis Systems |
| Artificial Ice Reservoirs for Water Security in Ladakh, India: Bridging Traditional Wisdom and Modern Adaptation | Tusharkanti Kumar, Izuru Saizen | Kyoto University |
| Women are Custodians of Cultural Heritage and Local Knowledge in Agricultural Irrigation with Reclaimed Water in Tunisia | Olfa Mahjoub, Sabrine Harigua | National Research Institute for Rural Engineering, Water and Forestry – INRGREF, University of Carthage Water Users’ Association of Souhil (GDA Souhil), Nabeul |
| Understanding ‘One Water’: Breaking the Boundaries | PANKAJKUMAR SAMPAT | |
| Producing safe water from air: assessing the viability, water quality and treatment efficiency of Atmospheric Water Generators exposed to air pollution | Thomas MERLET, Bérengère LEBENTAL, Amira DOGGAZ, Yan ULANOWSKI, Mohamed Ali ABID | IMSE-COSYS Université Gustave Eiffel Kumulus Sense City, Université Gustave Eiffel |
| Water reuse in the city of Es-Semara | Abdelhamide JARI AIT M’BAREK, Sidi Mokhtar EL KANTI, Khalil BEN EL FASSI | The Agency of the Sakia El Hamra and Oued Eddahab Hydraulic Basin Anzar Conseil |
| Advanced Photocatalytic Treatment of Olive Mill Wastewater: Efficiency of Nanoparticles,2D Nanomaterials, and Nanocomposites | Khadija Sayeh, Fatima Zahra Elhoussaoui, Ali Hasnaoui, Mustapha Ait Ali, larbi el firdoussi | Laboratory of Molecular Chemistry, Faculty of Sciences Semlalia, Cadi Ayyad University |
| Title | Authors | Organisation |
| Quinoa-Based Agroforestry: An Innovative Systemic Approach for Sustainable Agriculture in the Saline Environments of Eastern Morocco | Ilham Abidi, Si Bennasseur Alaoui, Rachid Hamimaz | Institut Agronomique et Vétérinaire Hassan II |
| Quinoa-Based Agroforestry: An Innovative Systemic Approach for Sustainable Agriculture in the Saline Environments of Eastern Morocco | Ilham Abidi, Si Bennasseur Alaoui, Rachid Hamimaz | Institut Agronomique et Vétérinaire Hassan II |
| From Data to Decision: Optimizing Nature-Based Solutions with Decision Support Models | Nur H. Orak | Marmara University |
| Forested Watersheds as Nature-Based Solutions for Water Security and Management: A Comparative Assessment of Water Balance Using SWAT+ | Rishabh Srikar, Manisha Singh, Bhaskar Sinha, Jigyasa Bisaria, Thomas Thomas | Indian Institute of Forest Management National Institute of Hydrology |
| Innovative Nature-Based Solutions for Sustainable Sewage Sludge Management: A Circular Economy Approach | Abdessamad Ghacha, Ammari Mohammed, Laila Ben Allal | National Office of Electricity and Driniking Water Research Team: Materials, Environment, and Sustainable Development (MEDD) of the FST of Tangier |
| Title | Authors | Organisation |
| Navigating the Water-Oriented Living Labs challenges towards effective water governance | Esther Díez-Cebollero, Alfonso Expósito | French National Research Agency University of Malaga |
| Political Ecology of Water supply: Disappearing Surface Water Sources and Risks of Groundwater Exploitation in Khulna city of Bangladesh | Md Salauddin | Khulna University |
| Beyond the Façade of Cooperation: How Transboundary Water Agreements Can Facilitate Water Weaponization | Anna Kummelstedt | Georgetown University, Walsh School of Foreign Service |
| Stakeholder dynamics in water resource management in Kapingazi catchment, Embu County, Kenya. | Burnice Karimi Ireri, Paul Makenzi, Stanley Makindi | Egerton University Machakos University |
| Title | Authors | Organisation |
| Protecting Land to Protect Water: A Comparative Analysis of Land Conservation Laws the U.S and Eastern Africa | Amy Hardberger | Texas Tech University School of Law |
| Examining the Socio-Economic Impacts of the Water-Energy-Food Nexus on Coastal Communities in Bangladesh: Implications for Gender, Livelihoods, and Social Equity | Mohammad Mozumder, Petra Schneider | NOVIA UNIVERSITY OF APPLIED SCIENCES Magdeburg-Stendal University of Applied Sciences |
| Assessment of water quality, phytoplankton, zooplankton andtrophic interaction of Lake Tinshu Abaya | Yordanos Getachew Kasahun | |
| Environmental Flow – The Foundation for Preserving the Ecological System | Igor Shenberger, Diana Burlibayeva | Executive Board of the International Fund for saving the Aral Sea in the Republic of Kazakhstan |
| Title | Authors | Organisation |
| Advancing Sustainable Desalination in the Mediterranean | Samson Bellières, Robin Degron, Guillaume Benoît | Plan Bleu |
| Emerging solutions to tackle the Water crisis in the MENA region: A Comparative Analysis of Morocco, Saudi Arabia, and Egypt | Wafae EL HARRAKI, Youssef BOUTAIBI, Rajaa TANJI, Youssef BROUZIYNE, Ismail ELHASSNAOUI, Ahmed Gamal, Mohamed Alomair | ENSMR The Directorate of Irrigation and Landscape Arrangement IWMI Water Witness International, Research and Policy Department Holding Company for Water and Wastewater (HCWW) Saudi Irrigation Organization |
| Public Perception and Acceptance of Desalinated Water in Agadir, Morocco: Challenges and Opportunities for Sustainable Water Management | chaima aglagal, Mohammed Hssaisoune, Yassine Ait Brahim, Nisrine Nouj, Houria Abahous, Lhoussaine Bouchaou | Applied Geology and Geo-Environment Laboratory, Faculty of Sciences, Ibn Zohr University Mohammed VI Polytechnic University, International Water Research Institute National Institute for Scientific and Technological Research on Water, City of Innovation Souss Massa, Ibn Zohr University |
| Adapting reverse osmosis membrane cleaning protocols to the specific conditions of OCP sites | khaless khaoula, BENHIDA Rachid, ZNIBAR Ahmed, HOUSNI Lamia, ABOUSSELHAM Otmane | Chemical and Biochemical Sciences, Green Process Engineering Department (CBS), Mohammed VI Polytechnic University” Côte Azur University Institute of Chemistry of Nice, UMR7272, Nice Green Water OCP Group, Jorf Lasfar, El Jadida 24025″ |
| The Challenges and Prospects of Seawater Desalination in Morocco: A Case Study | Mohamed EL HOURMI, Ferdaousse ELIDRISSI, Oussama BENCHANAA | Cadi Ayyad university |
| Title | Authors | Organisation |
| Research and Evaluation of the Impact of Water Culture on Public Water Literacy | hongyu wang | Publicity and Education Center of MWR |
| Integrating Local Oral Literature, Geography, and Geomatics to Study Pond Dynamics and Water Resources in the Waalo and Jeeri of the Senegal River | Aude Nuscia TAIBI, Mélanie BOURLET, Marie LORIN, Anais LEBLON, Aboubakry SOW, Mustapha EL HANNANI | University of Angers INALCO, LLACAN UMR 8135 CNRS LLACAN UMR 8135 CNRS Université Paris 8 Vincennes Saint-Denis UME 73218 LAVUE-ALTER Musée des civilisations noires |
| Technological innovation and traditional practices: Rethinking water management in rural contexts | Laurent Beduneau-Wang, Majda Soumane | Africa Business School – UM6P |
| Local knowledge in managing water scarcity: a cultural heritage in need of renewal. (The case of Tameslohte, Morocco) | CHERKAOUI MARAOUI | Cadi Ayad University |
| Bridging Traditions and Technology: Integrating Indigenous Knowledge Systems and Scientific Methods for Sustainable Ecohydrology in the Orange-Senqu Basin | Malebo D Matlala | Department of Environmental Sciences, College of Agriculture and Environmental Sciences, University of South Africa |
| Title | Authors | Organisation |
| Influence of Climate Change on the Hydrodynamic and Sedimentary Dynamics of the Moroccan Coastline | yousra hamoumi, abdeslam taleb, Abdessalam Ouallali, Mohammed Idrissi | Hassan II university ,faculty of sciences and techniques Mohammedia ,casablanca National Institute of Halieutic Research (INRH) |
| Assessing the Impact of Drought on Groundwater Storage in the Upper Draa (Morocco) Using GLDAS 2.2 CLSM Data | Kaouthar MAJDOULI, Ahmed ALGOUTI, Najat BHIRY, Raymond KABO | Cadi Ayyad University Laval University |
| Simulation Modeling of the Bahira Aquifer Under Climate Change Scenarios (Morocco) | Taha EL GHAZLANI, Issam MARMAR | DIRECTORATE OF WATER RESEARCH AND PLANNING (DRPE) OUM ER RBIA WATER BASIN AGENCY (ABHOER) |
| Predicting groundwater drought under climate change and data scarcity: a machine learning approach for the Haouz aquifer | Imane El Bouazzaoui, Aicha Ait Elbaz, Yassine Ait Brahim, Hicham Machay, Blaid Bougadir | International Water Research Institute, Mohammed VI Polytechnic University Islamic Financial Engineering Laboratory, Mohammadia School of Engineering, Mohammed V University Department of Computer Science, Faculty of Science and Technology, Cadi Ayyad University Laboratory of Sciences Applied to the Environment and Sustainable Development |
| Assessing the Impact of Climate Change on Groundwater Resilience in Semi-Arid Northern Nigeria: A Case Study of Wudil, Kano State | Mohammed Yakubu Abdulkadir | Bayero University Kano |
| Groundwater Resilience in the Urban Regions of Madhesh Province in Nepal—An Interdisciplinary Assessment | Anil Aryal, Darshan Karki, Sumitra KC, Nirman Shrestha | International Water Management Institute |
| Title | Authors | Organisation |
| Integrating soil water balance and runoff modelling with hydrogeochemistry to evaluate groundwater recharge and flow dynamics on Lamu Island, Kenya | Puspa Khaerani, Tibor Stigter, Mercy Kundu, Betty Murithi, Daniel Olago, Zacharia Kuria, Patrick Wakhungu, Japhet Kanoti, Yangxiao Zhou | IHE Delft Institute for Water Education University of Nairobi Technical University of Kenya Regional Centre on Groundwater Resources |
| Islands and Sustainable Freshwater Management: what role for domestic and international law? | Francesco Sindico | University of Strathclyde |
| Innovative Community-Led Storytelling for Drowning Prevention: Adapting Water Safety Education in Uganda’s Changing Climate | Emmanuel Balinda, Lynn Tasha Akullu, Benson Muhindo, Janet Kukundakwe, Humphrey Nabimanya, George Willian Mukasa | Reach A Hand Uganda Life Saving Association of Uganda |
| Fish Population Dynamics in Sidi Saâd and Bir Mcherga Dam Reservoirs: Assessing Trends and Proposing a Sustainable Management Plan Amid Climate Challenges | SAMI MILI, Rym ENNOURI, Manel FATNASSI, Siwar AGREBI, Houcine LAOUAR | University of Carthage, Faculty of Sciences of Bizerte Laboratory of Ecology, Biology and Physiology of Aquatic Organisms, Faculty of Sciences of Tunis, University of Tunis El Manar Technical Center of Aquaculture |
| Fishing Pressure and Trophic Interactions in the Moroccan Mediterranean: A 20-Year Ecosystem Assessment | Salma Aboussalam, Karima Khalil, Khalid Elkalay | Essaouira’s school of technology |
| Title | Authors | Organisation |
| Development of Sodium Acrylate-Based Hydrogels with Novel Crosslinkers for Enhanced Water Retention, Swelling Speed, and Controlled Release | Khadija Zyani | faculty of sciences Moulay Ismail |
| Water Limits to Global Mineral Production: A Sustainability Perspective | Kamrul Islam, Keitaro Maeno, Ryosuke Yokoi, Damien Giurco, Shigemi Kagawa, Shinsuke Murakami, Masaharu Motoshita | National Institute of Advanced Industrial Science and Technology University of Technology Sydney Kyushu University The University of Tokyo |
| AI-Powered Ecosystem Protection: Integrating Community Action and Innovation to Tackle Invasive Aquatic Plants and Land Degradation | Dieudonné ILBOUDO | General Directorate of Agropastoral Development and Irrigation |
| Corrosion of Prestressed Concrete Pipes in Semi-Arid Zones: Challenges and Adaptation Strategies for Sustainable Drinking Water Supply | Hanane Benqlilou, Mouhsine Galai, Mohamed Ebn Touhami, Mokhtar Jaait | International Institute for Water and Sanitation (IEA), National Office of Electricity and Drinking Water, Laboratory of Advanced Materials and Process Engineering, Faculty of Science, University Ibn Tofail |
| Innovative Governance in Moroccan Agriculture: The role of Artificial Intelligence in enhancing efficiency and effectiveness | Meriem El Kouhen | |
| Building Resilience in Rural Healthcare: Innovative Strategies for Introducing Water Treatment Technologies in Underserved Communities | Christabel Kambala, Chiara Pitallis, Desire Mussa, Andrew Chisesele, Elizabeth Kogoya, Antonio Jaen Osuna, Zsofia Torok, Kevin McGuigan, Jakub Gajewski | Malawi University of Business and Applied Sciences Institute of Global Surgery, School of Population Health, RCSI University of Medicine and Health Sciences, Ireland. Physiology and Medical Physics Dept., RCSI University of Medicine and Health Sciences, Ireland. |
| Title | Authors | Organisation |
| Sustainable Performance and Capacity Assessment Indicators for River Basin Organisations in Nigeria: Case Study of Ogun-Osun River Basin Development Authority | Omobolanle Adebimpe Magbagbeola, Teslim Oladele Ojuromi | Ikeja, Lagos Lagos State University |
| Methodological proposal for the management of the tolten river hydrographic basin, araucania region, with an intercultural approach | Carlos Valdebenito | |
| A Framework for Accelerating Innovative Water Policy Adoption by Local Governments | Silvia Anastasia Landa, Catherine McManus | University of North Carolina Boston College |
| Water Justice and Counter-Narratives in Hydro-Social Territories in Brazilian Amazon | Monique Medeiros, Pamela Katic, Donald Nelson | Federal University of Pará University of Greenwich University of Georgia |
| Research and Practice on Comprehensive Treatment Technology of Water Environment in Mountainous Cities in the Upper Reaches of Yangtze River | Yingjian Chen, Shangwen Jiang | Changjiang Survey, Planning, Design and Research Co., Ltd. |
| Title | Authors | Organisation |
| Empowering Displaced Rural Communities through Agroecological Water Conservation: A Case Study from Middle-belt Nigeria | Kitgak Simon | Kitron Green Initiatives |
| Growth study of the snail Otala lactea (O.F. Müller, 1774) reared on a substrate supplemented with ground snail shell powder | Fatima-Ezzahrae ELMAATAOUI, Mohamed Ghamizi, Majdouline Belaqziz, Naaila Ouazzani | Cadi Ayyad University (UCA), Faculty of Sciences Semlalia, AquaBioTech Laboratory |
| Global Daily Evapotranspiration Estimation Using Remote Sensing Data and Atmospheric-Land Exchange Inverse Energy Balance Model | Sammy Akasheh, Christopher Neale, Martha Anderson, Christopher Hain, Debora Roberti, Vanessa Souza, Andy Suyker, Mitchell Schull | Daugherty Water for Food Global Institute/University of Nebraska USDA-ARS NASA-MSFC University Tecnica Federico Universidade Federal Rural do Rio de Janeiro School of Natural sources, University of Nebraska University of Maryland |
| Irrigation-Induced GHG Pulses: Implications for Cropland Carbon Budgets | NITHYA RAJAN, Salvatore Calabrese | Texas A&M University |
| Coupling multidimensional indicators and Causal Loop Diagrams for assessing and enhancing irrigated agroecosystems resilience | Virginia Rosa Coletta, Umberto Fratino, Ivan Portoghese, Alessandro Pagano | Water Research Institute – National Research Council Politecnico di Bari – DICATECh |
| Applications of Treated Produced Water Influence Chemical and Biological Properties of Two Semi-Arid Soils | Joseph Burke, Katie Lewis, Shankar Chellam, Hensley Repak, Noel Beltran, Hector Valencia | Texas A&M AgriLife Texas A&M University Texas Tech University University of Puerto Rico-Mayaguez |
| Title | Authors | Organisation |
| Navigating Jordan’s Water Resources Futures: Regional Hydrological Modelling Under Socio-Economic Developments and Climate Change | Nafn Amdar, Marloes Mul, Mikhail Smilovic, Jawad Al-Bakri, Graham Jewitt | IWMI IHE Delft IIASA The University of Jordan |
| Hydrological Challenges and Operational Adaptations for the High Aswan Dam: Evaluating the Impact of Blue Nile Developments in Ethiopia | Mohamed Abdelhay, Aref Gharib | Ministry of water resources and irrigation Egypt |
| Adaptive Institutional Frameworks for Water Security: The case of China’s Megaregion | Agnes Chong | The Chinese University of Hong Kong |
| The Sebou Project: Enhancing Water Security and Climate Resilience Through Strategic Infrastructure in Morocco’s Bouregreg Basin | Adil Touyeb | Wilo Morocco |
| Optimization of the Evaluation of Water Cycle Components in Desert Environments where the Context Lacks Hydroclimatic Measurements | Lambarki Moulay Bouttal, Hasnaoui Moulay Driss, El kanti Sidi Mokhtar, Sinan Mohamed | Hydraulic Basin Agency of Saquia Al Hamra Oued Eddahab (ABHSHOD) General Departement of Hydraulics, Ministry of Equipment and Water Hassania School of Public Works |
| Assessing the Impact of Climate Change on Vegetation and Water Resources in the Rheris Watershed | OUMAIMA EL BAROUDI, JIHANE AHATTAB, SAAD BENSALLAM | ECOLE HASSANIA DES TRAVAUX PUBLICS |
| Scaling smallholder irrigation: Pump rental markets in Sub-Saharan Africa | NIcole Lefore, Nick Brozovic, Erin Anders, Abraham Saloman | Daugherty Water for Food Global Institute |
| Title | Authors | Organisation |
| Sustainability of Water, Sanitation, and Hygiene (WASH) Systems in Nepal: An Analysis of People’s Perceptions on Climate Change and Management Perspective of WASH Systems | Resham Jung Singh | Infrastructure University Kuala Lumpur, Malaysia |
| Spatiotemporal Dynamics of Water Security: Analyzing Key Drivers in Maharashtra, India | Aishwarya Dhawan, Haripriya Gundimeda | Department of Economics, Indian Institute of Technology Bombay |
| The South African River Flow Monitoring Network: A Review of the Historical Trends, Challenges and Network Design | Jeremy Naidoo, Musariri Musariri, Zacharia Maswuma | Department of Water and Sanitation |
| Decision support system on intra-annual structure of precipitation and regionalization of the severity of dry and wet events in Morocco | HASNAOUI Moulay Driss, TARTOUCH Karim, KHOMSI Driss, OUAZAR Driss, KAICER MOhammed | General Directorate of Hydraulics – Ministry of Equipment and Water Department of Mathematics, Faculty of Sciences, Kenitra, Ibn Tofail University Hydraulic Systems Analysis Team (EASH), Mohammadia School of Engineering, Mohammed V University, Rabat |
| Quantifying and Predicting Irrigation Withdrawals in Traditional Canal Systems: A Case Study of the Tensift Basin, Morocco | Abdessamad ZILALI, Moulay Driss Hasnaoui | Mohammadia School of Engineers General Directorate of Hydraulics – Ministry of Equipment and Water |
| Application of Multi-Index Approaches for Integrated Drought Monitoring in South Africa using the National Integrated Water Information System (NIWIS) | Mxolisi Mukhawana | Department of Water and Sanitation South Africa |
| Title | Authors | Organisation |
| Decentralized Greywater Recycling – A Scalable Solution for Sustainable Water Management | Andreas Bichler | Dehoust GmbH |
| Adsorptive Removal of an Antiviral Drug from Water Using Dextrose-Modified MgZnAl-LDH: Characterization, Isotherm, and Kinetic Studies | YOUSSEF RACHID, Jamila EL GAAYDA, Bouchra Ennadi, Fatima Ezzahra Titchou, Mohamed Errami, Abdelaaziz Ouahrouch, Idriss Bakas, Mohamed Hamdani, Rachid Ait Akbour | Laboratory of Applied Physical Chemistry (LAPC), FSA, Ibn Zohr University Agadir Biotechnology, Materials and Environment team, Faculty of Sciences Agadir, Ibn Zohr University, Agadir |
| Green Antifoulings for Seawater Desalination: From Membrane Deposit Analysis to Laboratory Evaluation | Mina BARKAN, Lamia HOUSNI, Ahmed ZNIBAR, Laurent BALLU, Fabrice CHAUSSEC, Jerôme MOUGEL, Hicham FENNIRI, Olivier HORNER, Hasane CHAMI-BOUDRIKA, Max LESAFFRE, Fahd BENKIRANE | OCP Green Water ODYSSEE ENVIRONNEMENT UM6P – IWRI UM6P France |
| Ceramic Membrane Filtration as a Sustainable Pretreatment for SWRO Desalination – A Case Study at OCP Safi in Morocco | Abdessamad Belgada, Youssef-Amine Boussouga, Lamia Housni, Ridouan Ouboudrar, Otmane Abousselham, Hicham Fenniri, Ahmed Znibar | International Water Research Institute (IWRI), Mohamed VI Polytechnic University (UM6P) OCP Green Water, OCP Group |
| Title | Authors | Organisation |
| Governance of Managed Aquifer Recharge: Insights from the European Union’s Regulatory Framework | Manuel Sapiano, Enrique Fernandez Escalante, Christoph Schuth, Ondine Gaerty | Energy and water Agency Grupo Tragsa TU Darmstadt |
| Investigation of Aquifer recharge in semi-arid systems using Isotopic and Geochemical Tracers: insights from Moulouya, Morocco. | Fatima Abdelfadel, Mohammed Hssaisoune, Mohammed El Hafyani, Yassine Ait Brahim, Mohamed Qurtobi, Fatima Raibi, Lhoussaine Bouchaou | National Thematic Research Institute on Water, Ibn Zohr University Laboratory of Applied Geology and Geo-Environment, Faculty of Sciences, Ibn Zohr University, Mohammed VI Polytechnic University (UM6P), International Water Research Institute (IWRI) Water and Climate Division, National Centre for Nuclear Energy, Sciences and Techniques |
| Aquifer Recharge with Treated Wastewater in Arid Regions: Abu Dhabi Emirate Case Study | Mohamed Dawoud | National Water Research Center |
