| Presenter | Title | |
| MUHAMMAD BADRUL | HASAN | Elucidating households’ preferences for drinking water supply systems in rural coastal Bangladesh: A choice experiment model |
| VIVIANA | VARGAS FRANCO | Towards a web-based decision support system for the planning of micro-watersheds: case studies in Colombia |
| ATHMANE | KHETTOUCH | Indigenous water management systems under global change: an interdisciplinary assessment of the resilience of the Khettara system in Morocco’s Southern Oases |
| ANANYA | Linking insurance and resilience infrastructure for financing water security projects | |
| GUILLAUME | MARTIN | Importing Water as a Solution to Water Stress. From the Congo River to the Sahel: A Study Using Real Options. |
| IKRAM | BENCHBANI | Sustainable Water Finance in Morocco : bridging investment gaps in a water-stressed system through innovative funding mechanisms |
| First name | Last name | Title |
| SALAM | ABABNEH | Integrated Governance of the WEFE Nexus in Jordan: A Path Towards a Sustainable Development. |
| MANUEL | SAPIANO | Transforming Malta’s National Water Management Framework through the application of the WEFE Nexus. |
| JEAN LOUIS YANNICK | OMOTONOKO | From Theory to Practice: Implementing WEF Nexus Approaches to Tackle Resource Challenges in Developing countries Contexts. Case study of Kinshasa, DRC. MSc. Thesis, 2023. |
| DR. MOHAMED | DAWOUD | Water, Food and Energy Nexus in Arab Region: Challenges and Opportunities |
| INES | DOMBROWSKY | Mechanisms for governing the Water-Energy-Food-Ecosystems (WEFE) nexus: A comparative analysis |
| MAJED | ABU-ZREIG | Promoting Water-Energy-Food-Ecosystem (WEFE) Nexus Approach and Water Diplomacy for Conflict Prevention and Cooperation in the MENA Region |
| JOSE LUIS | MARTIN BORDES | Harnessing AI for WEFE Nexus Assessment: Innovating Water Management for Transformative Policy and Practice |
| Presenter | Title | |
| PINTU KUMAR | MAHLA | Charting India’s Water Future: Framing Water Security Imaginaries in Jammu and Kashmir |
| SLIM | MTIBAA | Assessing the global economic impacts of floods and their potential propagation through international trade |
| NABIL | AOUICHATY | Soil erosion risk assessment Using the RUSLE Model, Remote Sensing, GIS and hydrological modeling in Ksob watershed, Tensift, Morocco |
| NOEMIA | CUNHA | Evolution of the Portuguese Water Security Policy (1967-2002): Governance, Regulatory Advances and Challenges in Flood Risk Management |
| SIEN | LIU | Cyber – Physical Systems and Digital Twins: Empowering Urban Resilience Against Extreme Rainfall – Induced Floods |
| Presenter | Title | |
| PJ | SANTA | Revolutionizing Climate Adaptation: A Digital Twin Economy for Smart Water Cities & Community-Driven Resilience in Tropical Watersheds |
| SHAFAYET | RAHMAN | AI-Driven Predictive Analytics for Smart Water Infrastructure Resilience and Disaster Mitigation |
| MUSTAPHA | HAJJI | Mixed AI and numerical simulations models for leaks and networks obstruction detection used optimized sensor location. |
| HANANE | BENQLILOU | AI-driven (LLM) desalination solution to improve desalination plants efficiency in Morocco |
| HANANE | BENQLILOU | Predicting scale formation in water mains and networks using AI and low power sensors technologies – The case of Azrou drinking water supply system |
| Presenter | Title | |
| LINDELANI | LALUMBE | Role of hydrogeological information products in sustainable groundwater management in South Africa |
| AMALE | SOUDANI | Enhanced 3D Hydrogeological Model for the Assessment of Groundwater and Seawater Intrusion in the Mnasra Coastal Aquifer by Advanced Modeling |
| ADAMU | BASHIR AHMAD | Evaluation of ground water depletion within kano metropolitan |
| MUGDHA | KINHIKAR | Arid Tapestries: A Systematic Literature Review of Groundwater Policy Evolution |
| JULIO CESAR | QUINONEZ BASAGOITIA | Impact on water recharge of the san salvador aquifer and increased risk of downstream floods due to the construction of the national stadium in el salvador |
| Presenter | Title | |
| PAMELA | MUSIMENTA | Assessing the impact of land use and land cover changes on the stream flows. a case study of the upper river rwizi catchment |
| BEYOND | STICK | Research on Pathways for Soil and Water Conservation to Promote the Sustainable Development of Water Resources |
| SHI | ZHANG | Revitalizing Urban Waterscapes: Ecological Engineering Strategies for Yangtze River Basin Sustainability |
| CHIARA | BISCARINI | Women in Water Science |
| ADIZUE | JANE | Lessons Learned from the WASH for Healthy Lives Project: Addressing Climate-Induced Water Scarcity and Improving Water Resource Management in Rural Nigerian Communities |
| Presenter | Title | |
| MBUYISELWA | MOLOI | The environmental exposure of CECs in developing countries: A case study of CECs in South African freshwater systems |
| FATIMA-EZAHRA | AMOUAT | Surveillance of Multidrug-Resistant Bacteria from Wastewater in Marrakech, Morocco: A One Health approach |
| ASMA | OUTAGANT | Assessment of groundwater quality based on pharmaceutical and pesticide monitoring in Draa basin (Morocco) |
| N’GUETTIA | KOSSONOU ROLAND | Health Risk Assessment of Trace Metal Contamination in Groundwater: A Case Study of Divo Department, Côte d’Ivoire |
| KERVELLE | BAIRD | Microplastics – Science Optimizing Solutions |
| PAKI ISRAEL | DIKOBE | Comparison study of various powder activated carbon that can effectively remove contaminants of emerging concern from drinking water. |
| Presenter | Title | |
| GUILLERMO | DONOSO | Bridging Governance for Water Resilience: The Role of Organizational Structures in Enabling Collective Action |
| ABDELAZIZ | ZOUHIR | From water quality monitoring to the generalization of health risk assessment and management approaches. – Experience of ONEE Water Branch – |
| DIEGO | POZZOLI | Enhancing Transboundary Water Governance in the Medjerda River Basin: BRIDGE 5 Project |
| SARAH | APPIAH | Gender analysis of water policies and governance in Nigeria |
| LORENA | PROCÓPIO | Developing a Performance Index for Water and Sanitation Concessions: The Case of Rio de Janeiro, Brazil. |
| Presenter | Title | |
| RI | YUUKO | Analysis of Hydrological Variability and Attribution in the Han River Basin |
| MENGFEI | SONG | Study on the spatio-temporal characteristics and cross regional impacts of riverine input of agricultural non-point source pollution in the Yangtze River Economic Belt |
| KATHARINA | LINDT | Success factors for the inclusion of community-based water organisations in the provision of the nationally granted right to drinking water |
| MOUSSA | AIT EL KADI | Agricultural policies and water resources in Morocco: Challenges of water governance under severe water scarcity, insights from Souss Massa basin. |
| SILVIA | LANDA | Electoral Incentives and Trust in Water Utilities as Drivers of Local Government Participation in Performance-Based Financing: Evidence from Indonesia |
| Presenter | Title | |
| MOKHTAR | BENLASRI | Biodiversity in the aquatic systems of the Draa basin |
| CHENJUN | ZHENG | Ecological Benefit-Sharing and International Water Law in Transboundary River Governance |
| KHOULOUD | MAGRI | Seawater Desalination: A Necessity and Its Environmental Impacts |
| FADWA | ABOUELKOUSSINE | CO₂ balance in aquatic Moroccan ecosystems |
| FATIMA | MIJLAD | Integrating Bioeconomic Modeling into Aquatic Biodiversity Conservation |
| ABDERRAFII | MARDI | Water Operators Partnership: Capacity Building of ONAS |
| REWA | ASSI | Capacity development as a way to accelerate the achievement of Sustainable Development Goals in the Global South |
| Presenter | Title | |
| S | SHARMA | Artificial recharge of groundwater by roof-top rainwater harvesting – a success story from urban India |
| NORA | FAYSSAL | Challenges in achieving SDG6 targets 6.2 and 6.3 in Lebanon. Assessing progress and setbacks |
| OWEN | ERICKSON | Harnessing the Atmosphere: A Scalable Solution to Water Scarcity and Security Risks |
| TUSHARKANTI | K | Artificial Ice Reservoirs for Water Security in Ladakh, India: Bridging Traditional Wisdom and Modern Adaptation |
| OLFA | MAHJOUB | Women are Custodians of Cultural Heritage and Local Knowledge in Agricultural Irrigation with Reclaimed Water in Tunisia |
| PANKAJKUMAR | SAMPAT | Understanding ‘One Water’: Breaking the Boundaries |
| MERLET | THOMAS | Producing safe water from air: assessing the viability, water quality and treatment efficiency of Atmospheric Water Generators exposed to air pollution |
| ABDELHAMIDE | JARI AIT M’BAREK | Water reuse in the city of Es-Semara |
| KHADIJA | SAYEH | Advanced Photocatalytic Treatment of Olive Mill Wastewater: Efficiency of Nanoparticles,2D Nanomaterials, and Nanocomposites |
| Presenter | Title | |
| S | SHARMA | Artificial recharge of groundwater by roof-top rainwater harvesting – a success story from urban India |
| NORA | FAYSSAL | Challenges in achieving SDG6 targets 6.2 and 6.3 in Lebanon. Assessing progress and setbacks |
| OWEN | ERICKSON | Harnessing the Atmosphere: A Scalable Solution to Water Scarcity and Security Risks |
| TUSHARKANTI | K | Artificial Ice Reservoirs for Water Security in Ladakh, India: Bridging Traditional Wisdom and Modern Adaptation |
| OLFA | MAHJOUB | Women are Custodians of Cultural Heritage and Local Knowledge in Agricultural Irrigation with Reclaimed Water in Tunisia |
| PANKAJKUMAR | SAMPAT | Understanding ‘One Water’: Breaking the Boundaries |
| MERLET | THOMAS | Producing safe water from air: assessing the viability, water quality and treatment efficiency of Atmospheric Water Generators exposed to air pollution |
| ABDELHAMIDE | JARI AIT M’BAREK | Water reuse in the city of Es-Semara |
| KHADIJA | SAYEH | Advanced Photocatalytic Treatment of Olive Mill Wastewater: Efficiency of Nanoparticles,2D Nanomaterials, and Nanocomposites |
| Presenter | Title | |
| ILHAM | ABIDI | Quinoa-Based Agroforestry: An Innovative Systemic Approach for Sustainable Agriculture in the Saline Environments of Eastern Morocco |
| ABIDI | ILHAM | Quinoa-Based Agroforestry: An Innovative Systemic Approach for Sustainable Agriculture in the Saline Environments of Eastern Morocco |
| NUR H. | ORAK | From Data to Decision: Optimizing Nature-Based Solutions with Decision Support Models |
| RISHABH | SRIKAR | Forested Watersheds as Nature-Based Solutions for Water Security and Management: A Comparative Assessment of Water Balance Using SWAT+ |
| ABDESSAMAD | GHACHA | Innovative Nature-Based Solutions for Sustainable Sewage Sludge Management: A Circular Economy Approach |
| Presenter | Title | |
| ALFONSO | EXPÓSITO | Navigating the Water-Oriented Living Labs challenges towards effective water governance |
| MD | SALAUDDIN | Political Ecology of Water supply: Disappearing Surface Water Sources and Risks of Groundwater Exploitation in Khulna city of Bangladesh |
| ANNA | KUMMELSTEDT | Beyond the Façade of Cooperation: How Transboundary Water Agreements Can Facilitate Water Weaponization |
| BURNICE KARIMI | IRERI | Stakeholder dynamics in water resource management in Kapingazi catchment, Embu County, Kenya. |
| Presenter | Title | |
| MOHAMMAD | MOZUMDER | Examining the Socio-Economic Impacts of the Water-Energy-Food Nexus on Coastal Communities in Bangladesh: Implications for Gender, Livelihoods, and Social Equity |
| YORDANOS | GETACHEW | Assessment of water quality, phytoplankton, zooplankton andtrophic interaction of Lake Tinshu Abaya |
| IGOR | SHENBERGER | Environmental Flow – The Foundation for Preserving the Ecological System |
| Presenter | Title | |
| SAMSON | BELLIERES | Advancing Sustainable Desalination in the Mediterranean |
| WAFAE | EL HARRAKI | Emerging solutions to tackle the Water crisis in the MENA region: A Comparative Analysis of Morocco, Saudi Arabia, and Egypt |
| CHAIMA | AGLAGAL | Public Perception and Acceptance of Desalinated Water in Agadir, Morocco: Challenges and Opportunities for Sustainable Water Management |
| KHALESS | KHAOULA | Adapting reverse osmosis membrane cleaning protocols to the specific conditions of OCP sites |
| EL HOURMI | MOHAMED | The Challenges and Prospects of Seawater Desalination in Morocco: A Case Study |
| Presenter | Title | |
| WANG | HONGYU | Research and Evaluation of the Impact of Water Culture on Public Water Literacy |
| AUDE NUSCIA | TAIBI | Integrating Local Oral Literature, Geography, and Geomatics to Study Pond Dynamics and Water Resources in the Waalo and Jeeri of the Senegal River |
| MAJDA | SOUMANE | Technological innovation and traditional practices: Rethinking water management in rural contexts |
| CHERKAOUI | MARAOUI | Local knowledge in managing water scarcity: a cultural heritage in need of renewal. (The case of Tameslohte, Morocco) |
| MALEBO | MATLALA | Bridging Traditions and Technology: Integrating Indigenous Knowledge Systems and Scientific Methods for Sustainable Ecohydrology in the Orange-Senqu Basin |
| Presenter | Title | |
| YOUSRA | HAMOUMI | Influence of Climate Change on the Hydrodynamic and Sedimentary Dynamics of the Moroccan Coastline |
| KAOUTHAR | MAJDOULI | Assessing the Impact of Drought on Groundwater Storage in the Upper Draa (Morocco) Using GLDAS 2.2 CLSM Data |
| TAHA | ELGHAZLANI | Simulation Modeling of the Bahira Aquifer Under Climate Change Scenarios (Morocco) |
| IMANE | EL BOUAZZAOUI | Predicting groundwater drought under climate change and data scarcity: a machine learning approach for the Haouz aquifer |
| MOHAMMED | YAKUBU ABDULKADIR | Assessing the Impact of Climate Change on Groundwater Resilience in Semi-Arid Northern Nigeria: A Case Study of Wudil, Kano State |
| ANIL | ARYAL | Groundwater Resilience in the Urban Regions of Madhesh Province in Nepal—An Interdisciplinary Assessment |
| Presenter | Title | |
| TIBOR | STIGTER | Integrating soil water balance and runoff modelling with hydrogeochemistry to evaluate groundwater recharge and flow dynamics on Lamu Island, Kenya |
| FRANCESCO | SINDICO | Islands and Sustainable Freshwater Management: what role for domestic and international law? |
| LYNN | AKULLU TASHA | Innovative Community-Led Storytelling for Drowning Prevention: Adapting Water Safety Education in Uganda’s Changing Climate |
| SAMI | MILI | Fish Population Dynamics in Sidi Saâd and Bir Mcherga Dam Reservoirs: Assessing Trends and Proposing a Sustainable Management Plan Amid Climate Challenges |
| SALMA | ABOUSSALAM | Fishing Pressure and Trophic Interactions in the Moroccan Mediterranean: A 20-Year Ecosystem Assessment |
| Presenter | Title | |
| KHADIJA | ZYANI | Development of Sodium Acrylate-Based Hydrogels with Novel Crosslinkers for Enhanced Water Retention, Swelling Speed, and Controlled Release |
| KAMRUL | ISLAM | Water Limits to Global Mineral Production: A Sustainability Perspective |
| ILBOUDO | DIEUDONNE | AI-Powered Ecosystem Protection: Integrating Community Action and Innovation to Tackle Invasive Aquatic Plants and Land Degradation |
| HANANE | BENQLILOU | Corrosion of Prestressed Concrete Pipes in Semi-Arid Zones: Challenges and Adaptation Strategies for Sustainable Drinking Water Supply |
| MERIEM | EL KOUHEN | Innovative Governance in Moroccan Agriculture: The role of Artificial Intelligence in enhancing efficiency and effectiveness |
| CHRISTABEL YOLLANDA | KAMBALA | Building Resilience in Rural Healthcare: Innovative Strategies for Introducing Water Treatment Technologies in Underserved Communities |
| Presenter | Title | |
| OMOBOLANLE ADEBIMPE | MAGBAGBEOLA | Sustainable Performance and Capacity Assessment Indicators for River Basin Organisations in Nigeria: Case Study of Ogun-Osun River Basin Development Authority |
| CARLOS | VALDEBENITO | Methodological proposal for the management of the tolten river hydrographic basin, araucania region, with an intercultural approach |
| SILVIA | LANDA | A Framework for Accelerating Innovative Water Policy Adoption by Local Governments |
| MONIQUE | MEDEIROS | Water Justice and Counter-Narratives in Hydro-Social Territories in Brazilian Amazon |
| YINGJIAN | CHEN | Research and Practice on Comprehensive Treatment Technology of Water Environment in Mountainous Cities in the Upper Reaches of Yangtze River |
| Presenter | Title | |
| KITGAK | SIMON | Empowering Displaced Rural Communities through Agroecological Water Conservation: A Case Study from Middle-belt Nigeria |
| FATIMA-EZZAHRAE | EL MAATAOUI | Growth study of the snail Otala lactea (O.F. Müller, 1774) reared on a substrate supplemented with ground snail shell powder |
| SAMMY | AKASHEH | Global Daily Evapotranspiration Estimation Using Remote Sensing Data and Atmospheric-Land Exchange Inverse Energy Balance Model |
| NITHYA | RAJAN | Irrigation-Induced GHG Pulses: Implications for Cropland Carbon Budgets |
| VIRGINIA ROSA | COLETTA | Coupling multidimensional indicators and Causal Loop Diagrams for assessing and enhancing irrigated agroecosystems resilience |
| JOSEPH | BURKE | Applications of Treated Produced Water Influence Chemical and Biological Properties of Two Semi-Arid Soils |
| Presenter | Title | |
| NAFN | AMDAR | Navigating Jordan’s Water Resources Futures: Regional Hydrological Modelling Under Socio-Economic Developments and Climate Change |
| MOHAMED | ABDEL HAY | Hydrological Challenges and Operational Adaptations for the High Aswan Dam: Evaluating the Impact of Blue Nile Developments in Ethiopia |
| AGNES | CHONG | Adaptive Institutional Frameworks for Water Security: The case of China’s Megaregion |
| SAFAE | TEIMI | The Sebou Project: Enhancing Water Security and Climate Resilience Through Strategic Infrastructure in Morocco’s Bouregreg Basin |
| LAMBARKI | MOULAY BOUTTAL | Optimization of the Evaluation of Water Cycle Components in Desert Environments where the Context Lacks Hydroclimatic Measurements |
| OUMAIMA | EL BAROUDI | Assessing the Impact of Climate Change on Vegetation and Water Resources in the Rheris Watershed |
| NICOLE | LEFORE | Scaling smallholder irrigation: Pump rental markets in Sub-Saharan Africa |
| Presenter | Title | |
| RESHAM JUNG | SINGH | Sustainability of Water, Sanitation, and Hygiene (WASH) Systems in Nepal: An Analysis of People’s Perceptions on Climate Change and Management Perspective of WASH Systems |
| AISHWARYA | DHAWAN | Spatiotemporal Dynamics of Water Security: Analyzing Key Drivers in Maharashtra, India |
| JEREMY | NAIDOO | The South African River Flow Monitoring Network: A Review of the Historical Trends, Challenges and Network Design |
| HASNAOUI | MOULAY DRISS | Decision support system on intra-annual structure of precipitation and regionalization of the severity of dry and wet events in Morocco |
| ZILALI | ABDESSAMAD | Quantifying and Predicting Irrigation Withdrawals in Traditional Canal Systems: A Case Study of the Tensift Basin, Morocco |
| MXOLISI | MUKHAWANA | Application of Multi-Index Approaches for Integrated Drought Monitoring in South Africa using the National Integrated Water Information System (NIWIS) |
| Presenter | Title | |
| ANDREAS | BICHLER | Decentralized Greywater Recycling – A Scalable Solution for Sustainable Water Management |
| YOUSSEF | RACHID | Adsorptive Removal of an Antiviral Drug from Water Using Dextrose-Modified MgZnAl-LDH: Characterization, Isotherm, and Kinetic Studies |
| OLIVIER | HORNER | Green Antifoulings for Seawater Desalination: From Membrane Deposit Analysis to Laboratory Evaluation |
| ABDESSAMAD | BELGADA | Ceramic Membrane Filtration as a Sustainable Pretreatment for SWRO Desalination – A Case Study at OCP Safi in Morocco |
| Presenter | Title | |
| MANUEL | SAPIANO | Governance of Managed Aquifer Recharge: Insights from the European Union’s Regulatory Framework |
| FATIMA | ABDELFADEL | Investigation of Aquifer recharge in semi-arid systems using Isotopic and Geochemical Tracers: insights from Moulouya, Morocco. |
| DR. MOHAMED | DAWOUD | Aquifer Recharge with Treated Wastewater in Arid Regions: Abu Dhabi Emirate Case Study |
| LUCKY | BALOYI | Utilizing Aquifer Hydraulic parameters to Assess Local and Regional Recharge Potentials for Enhancing Groundwater Allocation in Groundwater-Dependent areas in De Aar, Northern Cape, South Africa |
| MUHAMMAD | ARSHAD | Enhancing Water Security: Methodological Framework for Upscaling Managed Aquifer Recharge in Arid Regions |
| Presenter | Title | |
| AYOUB | GUEMOURIA | System dynamics and economic analysis for the evaluation of water management strategies in the Souss-Massa basin, Morocco. |
| ABDELALI | GRICH | Synthesis and optimization of activated carbon from Doum (Chamaerops humilis) fiber via pyrolysis-assisted H3PO4 activation for removal of bisphenol A and α-Naphthol |
| MAHMOUDY | GUELLAA | Efficient removal of nitrate ions by treated biomass: optimization, cost analysis, and study of mechanisms. |
| PACEM | KOTCHOFA | Assessing the Potential of Integrated Crop and Aquaculture Farming (ICAF) in Myanmar: A Path to Sustainable Water Management, Crop Productivity, and Food Security. |
| OTHMANE | EL AAZAOUZI | Decoupling water environment pressures from economic growth: Comparative evidence from the Global North and South |
| MERIEM | GUEZZAR | Sustainable Management of Water Resources and Economic Growth in Morocco |
| Presenter | Title | |
| ARIANA | ROSSEN | PlomBOX: A Cutting-Edge Biosensor for Tackling Lead Contamination in Drinking Water |
| RENÉE | MARTIN-NAGLE | Unconventional Water Resources: Rights and Obligations |
| NICHOLAS | BROZOVIC | A new typology of Irrigation as a Service business models |
| AMAKA JUDITH | NWEKE | Innovative Solutions for City in Nature with Water: Using Enugu’s Coal City to Water City as a case study. |
| MARIANA | NOGALES PAEZ | Towards an Artificial Intelligence Approach in Water Management |
| FRANCO | SMIT | Innovative Coastal Restoration through AI-Driven Oceanic Systems: Insights from the ORSS Malibu Pilot |
| CHRISTSAM JOY S. | JASPE-SANTANDER | DEM Resolution and Watershed Delineation Techniques in SWAT-Modeled Runoff: Insights from the Jalaur River Basin |
| Presenter | Title | ||
| VIVIANA | VARGAS FRANCO | Towards an analysis of public policies on climate change in Colombia | |
| YUSHU | SHAN | Resilient Flood Control Planning in Tidal River Networks Under Changing Conditions: A Case Study of Taihu Basin | |
| RENÉE | MARTIN-NAGLE | Offshore Freshened Groundwater: An Untapped Resource | |
| MARY | GALVIN | Addressing Integrity Risks in Water and Sanitation Adaptation to Climate Change | |
| MALEBO | MATLALA | Legacy Pollution and Water Governance in a Semi-Arid Region: A Case Study of the Grootvlei Mine and the Blesbokspruit Catchment, South Africa | |
| MOHAMED | LAABOUBI | Integrating water management into strategic territorial planning : a case study of the Souss Massa Region, Morocco | |
| HAMIDREZA | REZAZADEH | Planning Hydraulic Infrastructure under Deep Uncertainty: Insights from the Senegal River Basin | |
| Presenter | Title | |
| SAID | GRICH | Climate Change Impacts on Olive Tree Productivity and Water Use Efficiency in a Semi-Arid Irrigated Orchard (2005–2024) |
| UCHUA | DONALD | Impact of Climate-Induced Water Scarcity on Rice Production in Tolon and Kumbungu Districts, Ghana |
| SOUHAIB | HANFOURI | Linking Fish Farming to Oasean Agriculture: A Cooperative-DrivenIntegrated System for Sustainable Food Production and WaterConservation in the Draa Basin, Morocco |
| ISABEL | PARRAS PANCORBO | Unveiling the determinants of irrigation water elasticity: implications for the water-energy-food-ecosystem nexus. |
| OUDDICH | MUSTAPHA | Barriers to the Adoption of Water Conservation and Saving Technologies (WCST) by Small Farmers: The Case of the Oum Er-Rabia Hydraulic Basin |
| STEPHANIE | BUECHLER | Applying WEF Nexus and Slow Violence Analyses to the Study of Women and Resource Use in the Magdalena River Watershed, Colombia |
| ASHLEY | VOIGHT | Soil Water Holding Capacity: A Review |
| Presenter | Title | |
| TIMOTHY | AKINKUOLIE | Strengthening Water Security: Resilience Strategies against Climate Change in Southwestern Nigerian Cities |
| YOUNES | DAHHANE | Applying Copula and Bayesian Networks to study Drought propagation from meteorology to agriculture |
| FREDLINE | ILORME | Performance evaluation of urban storm drainage systems under rare rainfall events in yaounde, Cameroon. |
| MAMTA | NAYAK | Fostering Regional Cooperation on Climate Change Adaptation in South Asia |
| ABEBE | MENGISTU | Spatiotemporal Climate Change Projection and Trend Analysis Using Selected Downscaled CMIP6 Models for Water Action Over Awash River Basin, Ethiopia |
| MUHAMMAD | KHALIFA | Bridging Gaps: Spatial Insights for Climate-Resilient Hydrosystems in Arid Zones |
| Presenter | Title | |
| HAYTHEM | SLIMI | WaterLow ® root watering system Versus drip irrigation : Experimental comparative study |
| NICOLE | TRIGG | Water security through Community-directed Monitoring in the Canadian Columbia Basin: Democratizing Watershed Data |
| YUEYUN | GAN | Risk Analysis of Typhoon Disturbances in Large Shallow Lake Systems: Implications for Climate-Resilient Management |
| BING | QIU | Research on the development of resilient water supply infrastructure systems for addressing extreme drought events: a case study of typical coastal regions in eastern China |
| MOHAMED YASSINE | FAIDA | Comparative Assessment of Novel Artificial Intelligence (AI) Models for Predicting Water Inflows in Morocco’s Major Hydrological Basins |
| VAHID | HASANZADEH | Drought Management in the Sattarkhan Dam Irrigation Network, Iran |
| Presenter | Title | |
| BURCU | YAZICI | An assessment of stakeholder perceptions, policies, and risks: reclaimed water use in agriculture in Turkiye |
| MARIANGEL DEL VALLE GARCIA | ANDARCIA | Automated Identification of wastewater treatment plants in the MENA Region with computer vision and Satellite Imagery: a promising solution for monitoring, evaluation and planning |
| MD. MEZANUR | RAHAMAN | Transformation of the Liquid Fecal Sludge into Reusable Distilled and Drinkable Water through the Omni Processor Plant at Rohingya Camps in Bangladesh. |
| ABDERRAHIM | JBEL | Antibiotic tetracycline removal by nanofiltration membrane: Experimentation and statistical modeling |
| YOUNESS | KOUZI | Membrane cascades: A tool to enhance RO performances and overcome membrane ageing in desalination ? |
| Presenter | Title | |
| JESSICA | SEERSMA | Nature-Based Solutions and Groundwater Replenishment: How Accounting for Groundwater Dynamics through a Multi-Scale Evaluation Impacts the Ranking and Performance of Nature-Based Solutions |
| SALHI | IBRAHIM | Contribution of Applied Geophysics to Optimizing Khettara Water Supply in Southeastern Morocco |
| TIBOR | STIGTER | Establishing hydrological monitoring hubs to support the conceptual assessment and protection of Africa’s natural water towers |
| Presenter | Title | |
| YOSSEF | BEN-MEIR | Overcoming Severe Water Scarcity: Morocco’s Decentralization Vision |
| LIANG | YUAN | A fuzzy logic approach within the DPSIR framework to address the inherent uncertainty and complexity of water security assessments |
| KAMILLE | RASMUSSEN | Water Unequal Exchange: Textile Dye Production in Bangladesh |
| ISMAIL | REZKI | Urban Domestic Water Tariff Structures and Their Effect on Household Inequality in Moroccan Regions |
| IMAD | RABICHI | Sustainable Treatment of Olive Mill Wastewater Using Regenerable Activated Biochar: Fixed-Bed Performance and Agricultural Potential |
| ABDELLAH | NABOU | Smart Agricultural System for Optimized Water Management |
| Presenter | Title | |
| FATIMA EZZAHRA | EL AAOUD | Impacts of water quality on biodiversity in two karst ground-water dependent streams of the central High Atlas Mountains, Morocco: the use of trout diets as bioindicators |
| FATIMA EZZAHRA | AROUMY | Subterranean Biodiversity and Water Quality in the Draa Basin: Preliminary results |
| YOUSSEF | OUBALLOUK | Biotypological Assessment and Diatom-Based Water Quality Evaluation in Sidi Chahed Dam Reservoir (Fes, Morocco) |
| Presenter | Title | |
| MARTINA | NATALIZI | The future of a collapsing system: Trasimeno Lake, threatened by climate change, needs urgent action to restore its balance. From draining to resilient landscape, scenarios from 2030 to 2090. |
| ALIMATOU | SECK, PHD | From Forecasts to Action: Building Resilient Urban Water Systems under Climate Uncertainty in Varied Urban Contexts |
| MANSOUR | DINANI | Balancing Rights and Resilience: Legal Reforms for Equitable and Sustainable Water Usage in Iran |
| MAHMOUD | ZEMZAMI | A New Approach to Incorporating General Circulation Models into Water Project Design |
| MENG-HUI | LIN | Advancing Climate Risk Assessment for Flood-Prone Agriculture: A Model-Driven Approach to Adaptation Planning in Taiwan |
| MOHAMED KHALED | KHALED | Upstream Development in the Nile Basin Plateaus: Comparative Effects of Equatorial and Ethiopian Contributions |
| Presenter | Title | |
| ZONG | LIU | Managing Wastewater on Animal Farms: From Monitoring to Treatment |
| RAFAEL | CASIELLES | WEFEF 2.0: A Planning Tool for Integrated Water-Energy-Food-Ecosystem Management |
| JAUAD | EL KHARRAZ | Morocco’s Blueprint: Desalination, Renewables, and Agricultural Sustainability |
| QAISAR | YASIN | Modernizing On-Farm Water Management: A Case Study of Technological Transformation for Climate Resilient Agriculture in Punjab Province of Pakistan. |
| IKRAM | EL HAZDOUR | Analyzing 23 Years of Irrigation Water and Land Use Under the Influence of Development Plans: The Case of the Chichaoua Region, Morocco |
| WANG | HELONG | Statistical Analysis of Multi-Scale Water Balance and Irrigation Water Consumption in the Jinhua River Basin Based on Multi-Source Data |
| CHRISTOPHER | SCOTT | Network science and practice: The US-Africa-Europe ‘sustainfood’ approach to water-energy-food nexus networking |
| Presenter | Title | |
| GHAZZAR | AYOUB | Assessing Future Drought Risk in the Maamora Aquifer Using High-Resolution Climate Projections and standardized indices |
| LILIT | YEGHIAZARIAN | The Urban Flooding Open Knowledge Network: From Real-Time Flood Forecasts to Cascading Failures Through Infrastructure, Ecosystems, Communities and Economy |
| HASNAOUI | MOULAY DRISS | Flood Reconstruction through hydrological-hydraulic modeling -Case of the flood of October 25th, 2016 on the Saquia El Hamra basin- |
| IMANE | EL MARTILI | Advancing Hydrological Simulations Using Remote Sensing Data: A Case Study in West-Central Morocco |
| ITHAR | KHAIRALLAH | Inclusive flood risk planning in the Tensift Basin: A Morocco – Denmark Partnership |
| Presenter | Title | |
| YASSINE | MIFDAL | A Digital Framework for Water Equity: Profiling and Leak Detection at the Edge of Infrastructure |
| HAFIDA | AYYOUB | Machine learning algorithms for the predictive performance of aerobic membrane bioreactors for the treatment of wastewater from fish canneries |
| ALEJANDRA | ESCALANTE PAREDES | Turing pattern present in the study of the water cycle and its instability associated with evapotranspiration: changes in hydrological landscaping. |
| LUDOVICA | PALMA | Topological Partitioning of Water Distribution Networks with SWANP software: Toward Automated DMA Planning |
